BLACK
Quality | S235 JR / EN 10025 + CERT. 3.1 & CE, Edge-trimming (up to 15mm) |
Thickness | 3, 4, 5, 6, 8, 10, 12, 15, 20, 25 mm |
Width | 1500, 1800, 2000 mm |
Length | 3000, 4000, 6000mm or made to measure |
Quality | S355 J2+N / EN 10025 + CERT. 3.1 & CE, Edge-trimming (up to 15mm) |
Thickness | 4, 5, 6, 8, 10, 12, 15, 20, 25 mm |
Width | 2000 mm |
Length | 4000, 6000mm or made to measure |
Quality | S355 MC / EN 10149 + CERT. 3.1 |
Thickness | 3, 4, 5, 6, 8, 10, 12, 15, 20 mm |
Width | 1500 mm |
Length | 3000mm or made to measure |
Quality | S355 J2C+N / Si 0,15 – 0,25 |
Thickness | 3, 4, 5, 6, 8, 10, 12, 15 mm |
Width | 1500 mm |
Length | 3000mm or made to measure |
Quality | P 265 GH / EN 10028 + CERT. 3.1 & CE |
Thickness | 4, 5, 6, 8, 10 mm |
Width | 2000 mm |
Length | 4000, 6000mm or made to measure |
Quality | S355 J2W / EN 10025 + CERT. 3.1 & CE |
Thickness | 3, 4, 5, 6, 8, 10, 12 mm |
Width | 1500, 1800 mm |
Length | 3000, 4000, 6000mm or made to measure |
Quality | S700 MC + CERT. 3.1 |
Thickness | 4, 5, 6, 8, 10 mm |
Width | 1500 mm |
Length | 3000 mm |
Quality | S235 Tread plates |
Thickness | 5/7 mm |
Width | 1500, 2000 mm |
Length | 3000, 4000 mm |
Quality | S275 JR |
Thickness | 4, 5, 6, 8 mm |
Width | 1000, 1250, 1500, 1800 mm |
Length | Length upon agreement |
Stripped
Quality | S240D/S235 JR / EN 10025 + CERT. 3.1 & CE |
Thickness | 1,50, 2, 2,50, 3, 4, 5, 6, 8, 10, 12, 15, 20 mm |
Width | 1000, 1250, 1500, 2000 mm |
Length | 2000, 2500, 3000, 4000mm or made to measure |
Quality | S355 J2C+N / Si 0,15 – 0,25 |
Thickness | 3, 4, 5, 6, 8, 10, 12, 15 mm |
Width | 1500 mm |
Length | 3000mm or made to measure |
Quality | S355 MC / EN 10149 + CERT. 3.1 & CE |
Thickness | 3, 4, 5, 6, 8, 10, 12, 15, 20 mm |
Width | 1250, 1500 mm |
Length | 2500, 3000mm or made to measure |